Year | '87~'00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20.11 | 계 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antidumping | All* | Application | 55 | 6 | 11 | 7 | 5 | 4 | 6 | 8 | 3 | 6 | 6 | 6 | 5 | 5 | 10 | 4 | 5 | 7 | 6 | 8 | 5 | 178(130) |
Initiation | 49 | 5 | 11 | 7 | 5 | 4 | 6 | 8 | 3 | 6 | 5 | 6 | 5 | 5 | 10 | 4 | 5 | 7 | 6 | 7 | 4 | 168 | ||
Original | Application | 40 | 2 | 4 | 7 | 3 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 96(65) | |
Initiation | 37 | 2 | 4 | 7 | 3 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 92 |
( ) Measure
Target | China | Japan | United States | EU | Chinese Taipei | Indonesia | India | Malaysia | Russia | Singapore | Thailand | Canada | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application (Initiation) |
88 (84) |
55 (51) |
29 (27) |
32 (31) |
19 (18) |
14 (13) |
19 (19) |
16 (15) |
8 (8) |
10 (9) |
14 (11) |
6 (6) |
17 (14) |
327(306) | |
Investigation | 3 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 8 | |
Affirmativedetermination | Measure | 11 | 5 | 2 | 4 | 2 | 1 | 4 | 2 | - | 1 | 3 | - | 4 | 39 |
Termination | 57 | 38 | 18 | 13 | 12 | 6 | 11 | 9 | 5 | 7 | 4 | 5 | 2 | 187 | |
Other* | 16 | 11 | 9 | 14 | 3 | 6 | 3 | 5 | 3 | 2 | 6 | 1 | 10 | 89 |
* Other: Include negative determination, withdrawal
Sector | Chemicals | Mechanical/ Electronics |
Wood/ Paper |
Textiles | Metal | Mirror/ Ceramics |
Other | Total |
---|---|---|---|---|---|---|---|---|
Application | 59 | 21 | 33 | 13 | 25 | 11 | 16 | 178 |
Initiation | 58 | 18 | 31 | 12 | 25 | 11 | 13 | 168 |
Measure | 7 | 1 | 5 | - | 6 | 2 | - | 21 |